Boca Grande Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16776 Grande Quay Drive 3 3 2,493 $3,650,000 $1,464 25 days
350 Gasparilla Street 4 4 2,993 $3,975,000 $1,328 25 days
6020 Boca Grande Causeway Unit 43 Boat Slip N/A N/A N/A $215,000 Unknown 32 days
320 Gulf Boulevard Unit 1A 2 2 1,098 $1,100,000 $1,001 35 days
5000 Gasparilla Road Unit BC202 1 2 828 $1,100,000 $1,328 55 days
171 Damfiwill Street 2 2 1,050 $3,700,000 $3,523 69 days
5850 Gasparilla Road Unit M4 1 1 686 $495,000 $721 71 days
362 Baily Street 3 2 1,361 $2,495,000 $1,833 77 days
40 Seawatch Lake Drive 5 7 5,064 $4,750,000 $937 87 days
5854 Gasparilla Road Unit M22 2 2 1,049 $1,237,000 $1,179 87 days
6030 Boca Grande Causeway Unit B21 3 3 1,683 $1,375,000 $816 89 days
201 Wheeler Road N/A N/A N/A $3,450,000 Unknown 90 days
Average: 3.0 3.3 2,386 $3,716,092 $1,624 257 days
Viewing 1 - 12 of 76
Viewing 1 - 12 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5856 Gasparilla Road Unit MV28 2 2 1,224 $1,195,000 $976 0 days
786 Beach View Drive 3 3 1,853 $2,250,000 $1,214 48 days
760 Seaboard Line Lane 3 3 1,910 $1,985,000 $1,039 75 days
160 Sheepshank Court 3 4 2,663 $3,875,000 $1,455 86 days
260 Gilchrist Avenue 7 4 3,902 $4,950,000 $1,268 161 days
760 Beach View Drive 3 3 2,094 $1,995,000 $952 117 days
1600 Jean Lafitte Drive 5 6 4,799 $8,500,000 $1,771 150 days
5000 Gasparilla Road Unit BC203 1 1 750 $795,000 $1,060 166 days
5856 Gasparilla Road Unit MV26 2 2 1,241 $1,175,000 $946 222 days
5820 Gasparilla Road Unit 22 N/A N/A N/A $99,000 Unknown 305 days
Average: 3.2 3.1 2,270 $2,681,900 $1,187 133 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1669 Jose Gaspar Drive 5 7 4,475 $7,500,000 $6,400,000 $1,430 55 days 7/23/26
160 1st Street E 4 5 4,039 $4,275,000 $3,500,000 $866 161 days 7/8/26
261 Seabreeze Court 4 3 2,420 $4,150,000 $3,875,000 $1,601 147 days 7/6/26
1671 Jose Gaspar Drive 4 4 2,301 $3,995,000 $3,750,000 $1,629 44 days 7/2/26
5700 Gulf Shores Drive Unit B134 2 2 1,326 $1,199,000 $1,000,000 $754 141 days 6/30/26
791 Beach View Drive 3 3 2,094 $2,200,000 $2,100,000 $1,002 52 days 6/25/26
9 Peekins Cove Drive 3 3 2,299 $4,150,000 $3,400,000 $1,478 112 days 6/24/26
16728 Grande Quay Drive N/A N/A N/A $1,490,000 $1,300,000 Unknown 132 days 6/24/26
250 Wheeler Road 3 4 2,552 $3,795,000 $3,300,000 $1,293 201 days 6/23/26
6011 Boca Grande Causeway Unit F66 2 2 1,248 $1,195,000 $1,010,000 $809 8 days 6/18/26
1636 Treasure Lane 4 6 4,540 $8,750,000 $8,000,000 $1,762 182 days 6/15/26
43 Seawatch Lake Drive 3 3 3,074 $2,500,000 $2,400,000 $780 16 days 6/5/26
Average: 2.9 3.2 2,362 $3,345,131 $3,080,526 $1,224 123 days
Viewing 1 - 12 of 57
Viewing 1 - 12 of 57