Burnt Store Isles Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3853 Bordeaux Drive 3 2 2,383 $565,000 $237 10 days
325 Segovia Drive 3 2 2,457 $1,150,000 $468 12 days
627 Monaco Drive N/A N/A N/A $114,900 Unknown 17 days
3500 Mondovi Court Unit 212 3 2 1,596 $329,000 $206 19 days
425 Madrid Boulevard 3 2 2,189 $640,000 $292 23 days
3518 Terin Court 3 2 1,914 $699,000 $365 24 days
3736 Bordeaux Drive 3 4 3,514 $749,000 $213 26 days
3836 Albacete Circle 6 4 1,373 $399,900 $291 26 days
3832 Albacete Circle 6 4 2,745 $399,900 $145 26 days
459 Valletta Court 3 3 2,139 $698,000 $326 31 days
801 Monaco Drive 3 2 2,489 $545,000 $218 37 days
3836 Bordeaux Drive 3 3 2,062 $466,000 $225 38 days
Average: 3.6 3.1 2,476 $547,214 $310 211 days
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
472 Macedonia Dr 3 2 2,214 $795,000 $359 7 days
319 Trieste Drive 3 4 2,517 $1,099,900 $436 8 days
319 Monaco Drive Unit 8 3 2 1,765 $249,900 $141 6 days
476 Macedonia Drive 3 3 2,184 $625,000 $286 6 days
340 Santander Court 3 2 2,192 $699,000 $318 8 days
3967 San Pietro Court 3 2 2,417 $1,185,000 $490 27 days
3548 Mondovi Court 4 3 3,197 $1,280,000 $400 481 days
Average: 3.1 2.6 2,355 $847,685 $347 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5072 San Massimo Drive 3 3 2,496 $1,445,000 $1,383,000 $554 33 days 10/23/26
527 Saint Girons Court 3 2 2,022 $685,000 $640,000 $316 9 days 10/19/26
523 Saint Girons Court 3 2 2,235 $965,000 $915,000 $409 77 days 10/13/26
327 Monaco Drive Unit 12 3 2 1,765 $239,000 $220,000 $124 53 days 10/6/26
571 Port Bendres Drive 3 2 1,809 $849,000 $842,500 $465 318 days 9/25/26
530 Monaco Drive 3 2 2,211 $899,900 $887,500 $401 3 days 9/23/26
3731 Candia Drive N/A N/A N/A $399,900 $360,000 Unknown 187 days 9/17/26
3293 Tripoli Boulevard 3 2 2,471 $975,000 $953,000 $385 18 days 8/28/26
632 Monaco Drive 3 3 2,418 $645,000 $615,000 $254 47 days 8/5/26
3705 Toulouse Court 4 3 2,904 $795,000 $750,000 $258 32 days 8/5/26
494 Monaco Drive 3 4 2,348 $550,000 $500,000 $212 479 days 7/27/26
4013 Bastia Court 4 3 3,005 $1,229,900 $1,192,925 $396 20 days 7/10/26
Average: 3.2 2.5 2,292 $752,830 $724,689 $320 128 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26

How much is your home worth?

...get instant property value now!