Deep Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26132 Copiapo Circle N/A N/A N/A $52,500 Unknown 1 day
26124 Copiapo Circle 4 2 2,247 $355,000 $157 1 day
110 Cabello Street 3 2 1,641 $250,000 $152 5 days
487 Chubut Court 4 3 2,093 $399,990 $191 6 days
26280 Deep Creek Boulevard 4 3 2,093 $399,990 $191 6 days
387 Seasons Drive 4 3 2,093 $399,990 $191 6 days
685 Corrientes Circle 4 3 2,093 $399,990 $191 6 days
145 Cuiaba Drive 4 3 2,435 $449,900 $184 7 days
1032 Bismarck Road 4 3 2,517 $499,900 $198 7 days
1630 Nuremburg Boulevard 3 2 2,066 $379,900 $183 9 days
101 Angol Street 3 2 2,066 $384,900 $186 9 days
2116 Rio De Janeiro Avenue 3 2 2,066 $409,900 $198 9 days
Average: 3.6 2.6 2,046 $319,143 $190 199 days
Viewing 1 - 12 of 120
Viewing 1 - 12 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25256 Punta Madryn Avenue 3 2 1,846 $388,000 $210 2 days
407 Cartagena Street 3 2 2,049 $399,900 $195 1 day
26063 Ancuda Drive 3 2 2,051 $449,000 $218 4 days
26070 Constantine Road 2 2 1,300 $198,800 $152 3 days
25435 Arequipa Drive 4 2 1,431 $269,000 $187 27 days
167 Mocha Court 3 2 1,779 $315,000 $177 18 days
25599 Deep Creek Boulevard 4 2 1,806 $284,900 $157 21 days
419 Bahia Grande Avenue 3 2 1,410 $425,000 $301 15 days
26403 Rampart Boulevard 4 2 1,788 $299,900 $167 39 days
1659 Blue Lake Circle 3 2 1,466 $229,000 $156 29 days
2231 Hamburg Lane 3 3 2,037 $364,500 $178 59 days
120 Cuiaba Drive 3 2 1,765 $399,000 $226 51 days
Average: 3.3 2.2 1,890 $313,852 $189 95 days
Viewing 1 - 12 of 23
Viewing 1 - 12 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1351 Kindel Court 4 2 2,145 $349,000 $339,000 $158 48 days 9/9/26
1112-1114 Bismarck Road N/A N/A 2,500 $575,000 $575,000 $230 0 days 9/8/26
107 Madre De Dios Street N/A N/A N/A $54,500 $52,000 Unknown 66 days 9/8/26
26176 Mamora Drive N/A N/A N/A $59,900 $57,500 Unknown 70 days 9/8/26
1118-1120 Bismarck Road N/A N/A 2,032 $575,000 $575,000 $282 146 days 9/8/26
25865 Aysen Drive 3 2 1,857 $330,000 $330,000 $177 44 days 9/4/26
26085 Concepcion Drive 3 2 2,111 $349,900 $330,000 $156 29 days 9/1/26
429 Londrina Drive 3 2 2,000 $499,900 $480,000 $240 6 days 8/31/26
175 Maracal Way 3 3 2,074 $440,000 $440,000 $212 37 days 8/31/26
501 San Cristobal Avenue 4 3 2,274 $380,000 $363,000 $159 97 days 8/26/26
341 Porto Alegre Street 4 2 1,828 $325,000 $310,000 $169 74 days 8/25/26
88 Tocopilla Street 4 2 1,822 $269,900 $240,000 $131 78 days 8/24/26
Average: 3.2 2.3 1,963 $332,953 $321,254 $181 94 days
Viewing 1 - 12 of 164
Viewing 1 - 12 of 164