Kings Gate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1867 Nottingham Trail 2 2 1,646 $399,999 $243 10 days
24308 Buckingham Way 3 2 1,796 $385,000 $214 16 days
24208 Buckingham Way 2 2 1,382 $269,900 $195 16 days
24376 Westgate Boulevard 3 2 1,669 $349,000 $209 23 days
24191 Buckingham Way 3 2 1,586 $279,000 $175 36 days
1725 Piccadilly Circle 2 2 1,395 $299,000 $214 45 days
24343 Westgate Boulevard 2 2 1,375 $344,500 $250 51 days
1837 Knights Bridge Trail 3 2 1,509 $319,000 $211 51 days
24615 Buckingham Way 3 2 1,672 $369,000 $220 59 days
1637 Palace Court 3 2 1,549 $289,900 $187 68 days
1713 Sunderland Drive 2 2 1,402 $289,000 $206 95 days
1924 Boddington Trail 2 2 1,220 $275,000 $225 95 days
Average: 2.4 2.0 1,559 $321,379 $207 121 days
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24628 Buckingham Way 3 2 1,690 $439,000 $259 43 days
1710 Sunderland Drive 2 2 1,818 $365,500 $201 75 days
1853 Birmingham Boulevard 2 2 1,480 $335,000 $226 36 days
1625 Royal Court 2 2 1,660 $325,090 $195 51 days
1601 Royal Court 2 2 1,660 $299,990 $180 106 days
1617 Royal Court 2 2 1,443 $269,990 $187 119 days
24327 Buckingham Way 2 2 1,891 $350,000 $185 142 days
1641 Royal Court 2 2 1,443 $279,990 $194 157 days
1657 Royal Court 2 2 1,443 $316,255 $219 58 days
1677 Britannia Boulevard 2 2 1,564 $349,900 $223 95 days
1617 Britannia Boulevard 2 2 1,382 $280,000 $202 372 days
Average: 2.1 2.0 1,588 $328,246 $206 114 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1622 Royal Court 2 2 1,443 $269,679 $250,811 $173 67 days 7/22/26
24116 Buckingham Way 3 2 1,545 $289,000 $273,000 $176 213 days 7/20/26
1638 Royal Court 2 2 1,660 $323,657 $300,260 $180 43 days 7/2/26
1646 Royal Court 2 2 1,443 $299,990 $294,690 $204 60 days 7/2/26
1633 Royal Court 2 2 1,660 $336,042 $305,980 $184 48 days 6/30/26
24415 Buckingham Way 2 2 1,382 $249,900 $243,500 $176 241 days 6/30/26
24135 Buckingham Way 2 2 1,389 $279,900 $250,000 $179 381 days 6/25/26
24419 Buckingham Way 2 2 1,371 $285,000 $270,000 $196 246 days 6/22/26
24388 Buckingham Way 3 2 1,574 $335,000 $330,000 $209 11 days 6/18/26
1630 Royal Court 2 2 1,660 $334,571 $308,034 $185 5 days 6/15/26
1828 Knights Bridge Trail 2 3 1,677 $388,000 $340,000 $202 91 days 6/11/26
24679 Buckingham Way 3 2 1,655 $299,000 $280,000 $169 47 days 6/8/26
Average: 2.4 2.0 1,623 $330,510 $309,131 $191 126 days
Viewing 1 - 12 of 40
Viewing 1 - 12 of 40