Punta Gorda Isles Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Garvin Street Unit 411B 2 2 1,114 $199,000 $178 1 day
18286 Arapahoe Circle N/A N/A N/A $139,000 Unknown 2 days
1230 Swan Court 3 2 1,951 $750,000 $384 3 days
3627 Bal Harbor Boulevard Unit 111 2 2 1,104 $184,900 $167 3 days
25499 Terrain Lane 3 2 2,011 $457,300 $227 3 days
1435 Raven Court 3 3 2,361 $1,095,000 $463 3 days
1611 Atares Drive Unit Unit 111 2 2 1,617 $284,900 $176 3 days
1612 Suzi Street 3 2 2,573 $512,000 $198 5 days
321 Capri Isles Ct 4 3 1,926 $779,000 $404 7 days
417 Scarlet Sage 3 2 1,994 $379,900 $190 10 days
2250 Rio De Janeiro Avenue 3 4 2,277 $399,000 $175 10 days
1442 Kiwi Court 3 2 1,868 $799,999 $428 10 days
Average: 7.4 5.4 2,139 $533,061 $319 214 days
Viewing 1 - 12 of 255
Viewing 1 - 12 of 255
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2431 Mauritania Road 3 2 1,841 $369,888 $200 5 days
2018 Deborah Drive 3 3 2,749 $1,330,000 $483 0 days
1362 Pine Siskin Drive 3 2 2,016 $800,000 $396 4 days
1323 Mediterranean Drive Unit 122 2 2 1,484 $327,000 $220 4 days
1233 Sea Breeze Court 3 2 2,520 $874,900 $347 8 days
2401 W Marion Avenue 3 2 1,726 $350,000 $202 2 days
1418 Kinglet Drive 3 4 2,515 $1,590,000 $632 4 days
25380 Vantage Lane 3 2 2,310 $399,900 $173 13 days
1368 Willet Court 3 2 2,090 $599,000 $286 12 days
2719 Mayaguana Court 3 3 2,441 $780,000 $319 28 days
2829 La Mancha Court 3 3 2,215 $725,000 $327 21 days
3691 Whippoorwill Boulevard 4 4 3,194 $1,399,000 $438 16 days
Average: 3.1 2.7 2,293 $788,754 $336 120 days
Viewing 1 - 12 of 49
Viewing 1 - 12 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 Donna Court 3 2 2,791 $709,000 $680,000 $243 338 days 7/21/26
3829 Bordeaux Drive 3 2 2,400 $649,000 $625,000 $260 7 days 7/20/26
2260 Palm Tree Drive 3 3 2,479 $865,000 $865,000 $348 10 days 7/20/26
1732 Boca Raton Court 3 2 1,995 $499,000 $485,000 $243 155 days 7/20/26
1401 Kittiwake Drive 3 2 2,434 $575,000 $575,000 $236 2 days 7/17/26
184 Colony Point Drive 3 2 2,568 $1,049,750 $1,049,750 $408 139 days 7/17/26
1521 San Marino Court 2 2 1,538 $485,000 $464,500 $302 331 days 7/17/26
1711 Los Alamos Drive 3 3 2,368 $899,900 $899,900 $380 2 days 7/16/26
2839 Via Paloma Drive 2 2 1,468 $550,000 $537,500 $366 16 days 7/16/26
5023 Key Largo Drive 4 2 3,023 $745,000 $675,000 $223 392 days 7/15/26
3360 Bal Harbor Boulevard 4 2 2,215 $899,000 $866,000 $390 41 days 7/14/26
3334 Purple Martin Drive Unit 215 2 2 1,477 $362,000 $350,000 $236 121 days 7/13/26
Average: 3.1 2.4 2,142 $633,577 $605,172 $296 122 days
Viewing 1 - 12 of 329
Viewing 1 - 12 of 329